<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Blog &#124; A Human Resource Blog from BambooHR &#187; manage reports</title>
	<atom:link href="http://www.bamboohr.com/blog/tag/manage-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bamboohr.com/blog</link>
	<description>Human resources, software, entrepreneurship, and life in general</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webinar success&#8230;let&#8217;s do it again!</title>
		<link>http://www.bamboohr.com/blog/webinar-success-lets-do-it-again</link>
		<comments>http://www.bamboohr.com/blog/webinar-success-lets-do-it-again#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:46:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[bamboo hr]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[manage reports]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.bamboohr.com/blog/?p=536</guid>
		<description><![CDATA[We had a wonderful response to our first ever Getting Started Webinar.  The positive feedback is encouraging.  In fact, we&#8217;re ready to hold another one. If you missed the last one or just love hanging out with us online, come join us for another Getting Started Webinar on Thursday, August 18, 2011 at 10:00 AM<a href="http://www.bamboohr.com/blog/webinar-success-lets-do-it-again">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.bamboohr.com/blog/webinar-success-lets-do-it-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put on a happy face (in reports)</title>
		<link>http://www.bamboohr.com/blog/put-on-a-happy-face</link>
		<comments>http://www.bamboohr.com/blog/put-on-a-happy-face#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:01:21 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Product Features & Updates]]></category>
		<category><![CDATA[manage reports]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[report library]]></category>

		<guid isPermaLink="false">http://www.bamboohr.com/blog/?p=273</guid>
		<description><![CDATA[Last night, we launched a change in our report tool to allow employee photos as a field in reports.  This will make it easier to see who&#8217;s missing photos. Or you can create a report for your executives to put names with faces.  Or adding photos to reports might simply serve as a reminder that<a href="http://www.bamboohr.com/blog/put-on-a-happy-face">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.bamboohr.com/blog/put-on-a-happy-face/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Making custom reports is easier</title>
		<link>http://www.bamboohr.com/blog/update-making-custom-reports-is-easier</link>
		<comments>http://www.bamboohr.com/blog/update-making-custom-reports-is-easier#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:27:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Product Features & Updates]]></category>
		<category><![CDATA[company reports]]></category>
		<category><![CDATA[manage reports]]></category>
		<category><![CDATA[report library]]></category>
		<category><![CDATA[software updates]]></category>

		<guid isPermaLink="false">http://www.bamboohr.com/blog/?p=265</guid>
		<description><![CDATA[The add/edit report page was due for an update.  We like making reports and we think there are others who like making reports too.  So what could be better than making it easier to make reports? There are four key areas that we changed to make report building simpler: Single click to add a field.<a href="http://www.bamboohr.com/blog/update-making-custom-reports-is-easier">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.bamboohr.com/blog/update-making-custom-reports-is-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Reports page</title>
		<link>http://www.bamboohr.com/blog/updated-reports-page</link>
		<comments>http://www.bamboohr.com/blog/updated-reports-page#comments</comments>
		<pubDate>Wed, 13 May 2009 15:50:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Product Features & Updates]]></category>
		<category><![CDATA[company reports]]></category>
		<category><![CDATA[manage reports]]></category>
		<category><![CDATA[report library]]></category>
		<category><![CDATA[software updates]]></category>

		<guid isPermaLink="false">http://www.humanserviceshq.com/blog/?p=100</guid>
		<description><![CDATA[We&#8217;ve made some nifty changes to the Reports section. It&#8217;s easier than ever before to create and manage reports. To start, we redesigned the Reports main page.  Before you had to select the report and the decide on a number of filters.  Now you can simply run the report in one click.  It&#8217;s also much<a href="http://www.bamboohr.com/blog/updated-reports-page">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.bamboohr.com/blog/updated-reports-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

